NIRF Ranking 2023 | MZU 76na, PUC in 34na hauh!

Aizawl | June 5, 2023: National Institutional Ranking Framework (NIRF) 2023 vawiina tihchhuah-ah MZU chu University category-ah 76na niin, PUC chu 34-na an ni.


Mizoram University chuan National Institutional Ranking Framework (NIRF) 2023 University Category June ni 5, 2023 a chhuakah 76-na a hauh.

Nikum NIRF rankings ah 78-na niin, kumin hian 76-na ah a rawn inhlangkai a ni.

Hmarchhak University zingah Tezpur University, Tezpur chu ti tha ber niin 69-na a ni a, Mizoram University chuan dawtin, North Eastern Hill University, Shillong chu 80-na ah a awm bawk. 

Mizoram University constituent college Pachhunga University College chu College Category ah 34-na ah a rawn inhlangkai bawk.



Nikum khan Pachhunga University College (PUC) hi  45na a ni a. Kuminah 34-naah a inhlang kai ta a ni.

"Because I say ‘PUC is best of the best' "tia chham ṭhintute'n college ṭha an nih zia an tilang zel a, Mizoram leh Mizo hnam tan mel lung pawimawh tak a ni.


NIRF Ranking hi Sawrkar Laipui Education Ministry siam a ni a. Kum 2015 khan he ranking hi tihchhuah tan niin tun hi a vawi riatna a ni. Kumin hian India ram puma college 2746 an tel a, kum kalta aiin 474 in an pung. North East bikah chuan college 162 an tel a. College tha zual top 200 zingah North East atangin Pachhunga University College chauh hi an tel pha a ni.
India Rankings 2023: Overall
Institute ID Name City State Score Rank
IR-O-U-0456 Indian Institute of Technology MadrasMore Details |  | Chennai Tamil Nadu 86.69 1
IR-O-U-0220 Indian Institute of ScienceMore Details |  | Bengaluru Karnataka 83.09 2
IR-O-I-1074 Indian Institute of Technology DelhiMore Details |  | New Delhi Delhi 82.16 3
IR-O-U-0306 Indian Institute of Technology BombayMore Details |  | Mumbai Maharashtra 81.28 4
IR-O-I-1075 Indian Institute of Technology KanpurMore Details |  | Kanpur Uttar Pradesh 77.23 5
IR-O-N-15 All India Institute of Medical Sciences, DelhiMore Details |  | New Delhi Delhi 72.14 6
IR-O-U-0573 Indian Institute of Technology KharagpurMore Details |  | Kharagpur West Bengal 71.82 7
IR-O-U-0560 Indian Institute of Technology RoorkeeMore Details |  | Roorkee Uttarakhand 71.66 8
IR-O-U-0053 Indian Institute of Technology GuwahatiMore Details |  | Guwahati Assam 68.78 9
IR-O-U-0109 Jawaharlal Nehru UniversityMore Details |  | New Delhi Delhi 67.44 10
IR-O-U-0500 Banaras Hindu UniversityMore Details |  | Varanasi Uttar Pradesh 67.21 11
IR-O-U-0108 Jamia Millia Islamia,New DelhiMore Details |  | New Delhi Delhi 65.52 12
IR-O-U-0575 Jadavpur UniversityMore Details |  | Kolkata West Bengal 64.30 13
IR-O-U-0013 Indian Institute of Technology HyderabadMore Details |  | Hyderabad Telangana 64.24 14
IR-O-U-0436 Amrita Vishwa VidyapeethamMore Details |  | Coimbatore Tamil Nadu 62.74 15
IR-O-U-0234 Manipal Academy of Higher Education-ManipalMore Details |  | Manipal Karnataka 62.71 16
IR-O-U-0490 Vellore Institute of TechnologyMore Details |  | Vellore Tamil Nadu 62.70 17
IR-O-U-0439 Anna UniversityMore Details |  | Chennai Tamil Nadu 62.36 18
IR-O-U-0496 Aligarh Muslim UniversityMore Details |  | Aligarh Uttar Pradesh 62.27 19
IR-O-U-0042 University of HyderabadMore Details |  | Hyderabad Telangana 60.49 20
IR-O-U-0467 National Institute of Technology TiruchirappalliMore Details |  | Tiruchirappalli Tamil Nadu 60.43 21
IR-O-U-0120 University of DelhiMore Details |  | Delhi Delhi 60.24 22
IR-O-U-0570 Calcutta UniversityMore Details |  | Kolkata West Bengal 60.22 23
IR-O-U-0139 Indian Institute of Technology GandhinagarMore Details |  | Gandhinagar Gujarat 58.89 24
IR-O-U-0391 Birla Institute of Technology & Science -PilaniMore Details |  | Pilani Rajasthan 58.76 25
IR-O-U-0363 Siksha `O` AnusandhanMore Details |  | Bhubaneswar Odisha 58.35 26
IR-O-I-1441 Saveetha Institute of Medical and Technical SciencesMore Details |  | Chennai Tamil Nadu 58.14 27
IR-O-U-0273 Indian Institute of Technology IndoreMore Details |  | Indore Madhya Pradesh 58.00 28
IR-O-U-0356 Kalinga Institute of Industrial TechnologyMore Details |  | Bhubaneswar Odisha 57.52 29
IR-O-U-0304 Homi Bhabha National InstituteMore Details |  | Mumbai Maharashtra 57.09 30
IR-O-U-0701 Indian Institute of Technology (Banaras Hindu University) VaranasiMore Details |  | Varanasi Uttar Pradesh 57.08 31
IR-O-U-0473 S.R.M. Institute of Science and TechnologyMore Details |  | Chennai Tamil Nadu 56.44 32
IR-O-U-0378 Indian Institute of Technology RoparMore Details |  | Rupnagar Punjab 56.16 33
IR-O-U-0305 Indian Institute of Science Education & Research PuneMore Details |  | Pune Maharashtra 56.05 34
IR-O-U-0323 Savitribai Phule Pune UniversityMore Details |  | Pune Maharashtra 55.78 35
IR-O-U-0447 Bharathiar UniversityMore Details |  | Coimbatore Tamil Nadu 55.58 36
IR-O-U-0357 National Institute of Technology RourkelaMore Details |  | Rourkela Odisha 55.52 37
IR-O-U-0237 National Institute of Technology Karnataka, SurathkalMore Details |  | Surathkal Karnataka 55.47 38
IR-O-U-0368 Jawaharlal Institute of Post Graduate Medical Education & ResearchMore Details |  | Puducherry Pondicherry 55.41 39
IR-O-I-1480 Thapar Institute of Engineering and Technology (Deemed-to-be-university)More Details |  | Patiala Punjab 55.17 40
IR-O-U-0308 Institute of Chemical TechnologyMore Details |  | Mumbai Maharashtra 54.53 41
IR-O-U-0205 Indian Institute of Technology (Indian School of Mines)More Details |  | Dhanbad Jharkhand 53.86 42
IR-O-U-0572 Indian Institute of Science Education & Research KolkataMore Details |  | Mohanpur West Bengal 53.72 43
IR-O-U-0078 Panjab UniversityMore Details |  | Chandigarh Chandigarh 53.31 44
IR-O-U-0747 Chandigarh UniversityMore Details |  | Mohali Punjab 53.29 45
IR-O-U-0379 Lovely Professional UniversityMore Details |  | Phagwara Punjab 53.22 46
IR-O-U-0260 Kerala UniversityMore Details |  | Thiruvananthapuram Kerala 52.75 47
IR-O-U-0458 Kalasalingam Academy of Research and EducationMore Details |  | Srivilliputtur Tamil Nadu 52.52 48
IR-O-U-0476 Shanmugha Arts Science Technology & Research AcademyMore Details |  | Thanjavur Tamil Nadu 52.00 49
IR-O-U-0020 Koneru Lakshmaiah Education Foundation University (K L College of Engineering)More Details |  | Vaddeswaram Andhra Pradesh 51.96 50
IR-O-U-0377 Indian Institute of Science Education & Research, MohaliMore Details |  | Mohali Punjab 51.86 51
IR-O-U-0262 Mahatma Gandhi University, KottayamMore Details |  | Kottayam Kerala 51.84 52
IR-O-U-0025 National Institute of Technology WarangalMore Details |  | Warangal Telangana 51.83 53
IR-O-U-0263 National Institute of Technology CalicutMore Details |  | Kozhikode Kerala 51.62 54
IR-O-U-0222 JSS Academy of Higher Education and ResearchMore Details |  | Mysuru Karnataka 51.15 55
IR-O-U-0435 Alagappa UniversityMore Details |  | Karaikudi Tamil Nadu 50.99 56
IR-O-U-0497 Amity UniversityMore Details |  | Gautam Budh Nagar Uttar Pradesh 50.88 57
IR-O-U-0196 University of KashmirMore Details |  | Srinagar Jammu and Kashmir 50.77 58
IR-O-U-0329 Symbiosis InternationalMore Details |  | Pune Maharashtra 50.59 59
IR-O-U-0272 Indian Institute of Science Education & Research BhopalMore Details |  | Bhopal Madhya Pradesh 50.58 60
IR-O-U-0098 Delhi Technological UniversityMore Details |  | New Delhi Delhi 50.54 61
IR-O-U-0410 Malaviya National Institute of TechnologyMore Details |  | Jaipur Rajasthan 50.36 62
IR-O-U-0253 Cochin University of Science and TechnologyMore Details |  | Cochin Kerala 50.34 63
IR-O-U-0027 Osmania UniversityMore Details |  | Hyderabad Telangana 49.94 64
IR-O-I-1357 University of MadrasMore Details |  | Chennai Tamil Nadu 49.93 65
IR-O-U-0584 Indian Institute of Engineering Science and Technology, ShibpurMore Details |  | Howrah West Bengal 49.79 66
IR-O-U-0395 Indian Institute of Technology JodhpurMore Details |  | Jodhpur Rajasthan 49.79 66
IR-O-U-0064 Indian Institute of Technology PatnaMore Details |  | Patna Bihar 49.79 66
IR-O-U-0498 Babasheb Bhimrao Ambedkar UniversityMore Details |  | Lucknow Uttar Pradesh 49.53 69
IR-O-U-0448 Bharathidasan UniversityMore Details |  | Tiruchirappalli Tamil Nadu 49.45 70
IR-O-U-0235 Mysore UniversityMore Details |  | Mysuru Karnataka 49.17 71
IR-O-U-0374 Dr. B R Ambedkar National Institute of Technology, JalandharMore Details |  | Jalandhar Punjab 49.04 72
IR-O-U-0184 Indian Institute of Technology MandiMore Details |  | Mandi Himachal Pradesh 49.03 73
IR-O-U-0381 Punjab Agricultural University, LudhianaMore Details |  | Ludhiana Punjab 48.97 74
IR-O-U-0295 Datta Meghe Institute of Higher Education and ResearchMore Details |  | Wardha Maharashtra 48.92 75
IR-O-U-0006 Andhra University, VisakhapatnamMore Details |  | Visakhapatnam Andhra Pradesh 48.54 76
IR-O-U-0523 King George`s Medical UniversityMore Details |  | Lucknow Uttar Pradesh 48.52 77
IR-O-U-0107 Jamia HamdardMore Details |  | New Delhi Delhi 48.40 78
IR-O-U-0564 UPESMore Details |  | Dehradun Uttarakhand 48.34 79
IR-O-C-16604 Sri Sivasubramaniya Nadar College of EngineeringMore Details |  | Kalavakkam Tamil Nadu 48.18 80
IR-O-I-1110 Dr. D. Y. Patil VidyapeethMore Details |  | Pune Maharashtra 48.17 81
IR-O-U-0334 Visvesvaraya National Institute of Technology, NagpurMore Details |  | Nagpur Maharashtra 48.15 82
IR-O-U-0055 National Institute of Technology SilcharMore Details |  | Silchar Assam 48.12 83
IR-O-U-0474 Sathyabama Institute of Science and TechnologyMore Details |  | Chennai Tamil Nadu 47.95 84
IR-O-U-0136 Gujarat UniversityMore Details |  | Ahmedabad Gujarat 47.91 85
IR-O-U-0691 All India Institute of Medical Sciences, RishikeshMore Details |  | Rishikesh Uttarakhand 47.89 86
IR-O-U-0376 Guru Nanak Dev UniversityMore Details |  | Amritsar Punjab 47.55 87
IR-O-N-10 SVKM`s Narsee Monjee Institute of Management StudiesMore Details |  | Mumbai Maharashtra 47.46 88
IR-O-U-0555 Graphic Era UniversityMore Details |  | Dehradun Uttarakhand 47.29 89
IR-O-U-0577 National Institute of Technology DurgapurMore Details |  | Durgapur West Bengal 46.81 90
IR-O-U-0355 Indian Institute of Technology BhubaneswarMore Details |  | Bhubaneswar Odisha 46.73 91
IR-O-U-0249 Visvesvaraya Technological UniversityMore Details |  | Belgaum Karnataka 46.48 92
IR-O-U-0485 Tamil Nadu Agricultural UniversityMore Details |  | Coimbatore Tamil Nadu 46.33 93
IR-O-U-0463 Madurai Kamaraj UniversityMore Details |  | Madurai Tamil Nadu 46.26 94
IR-O-U-0642 Shiv Nadar UniversityMore Details |  | Gautam Buddha Nagar Uttar Pradesh 46.18 95
IR-O-U-0318 Mumbai UniversityMore Details |  | Mumbai Maharashtra 45.86 96
IR-O-U-0389 Banasthali VidyapithMore Details |  | Banasthali Rajasthan 45.85 97
IR-O-I-1486 Sri Ramachandra Institute of Higher Education and ResearchMore Details |  | Chennai Tamil Nadu 45.84 98
IR-O-S-8972 Indian Institute of Management CalcuttaMore Details |  | Kolkata West Bengal 45.74 99
IR-O-U-0217 Christ UniversityMore Details |  | Bengaluru Karnataka 45.65 100


India Rankings 2023: University
Institute ID Name City State Score Rank
IR-O-U-0220 Indian Institute of ScienceMore Details |  | Bengaluru Karnataka 83.16 1
IR-O-U-0109 Jawaharlal Nehru UniversityMore Details |  | New Delhi Delhi 68.92 2
IR-O-U-0108 Jamia Millia IslamiaMore Details |  | New Delhi Delhi 67.73 3
IR-O-U-0575 Jadavpur UniversityMore Details |  | Kolkata West Bengal 66.07 4
IR-O-U-0500 Banaras Hindu UniversityMore Details |  | Varanasi Uttar Pradesh 65.85 5
IR-O-U-0234 Manipal Academy of Higher Education-ManipalMore Details |  | Manipal Karnataka 64.98 6
IR-O-U-0436 Amrita Vishwa VidyapeethamMore Details |  | Coimbatore Tamil Nadu 64.67 7
IR-O-U-0490 Vellore Institute of TechnologyMore Details |  | Vellore Tamil Nadu 64.33 8
IR-O-U-0496 Aligarh Muslim UniversityMore Details |  | Aligarh Uttar Pradesh 63.88 9
IR-O-U-0042 University of HyderabadMore Details |  | Hyderabad Telangana 62.09 10
IR-O-U-0120 University of DelhiMore Details |  | Delhi Delhi 61.45 11
IR-O-U-0570 Calcutta UniversityMore Details |  | Kolkata West Bengal 61.14 12
IR-O-I-1441 Saveetha Institute of Medical and Technical SciencesMore Details |  | Chennai Tamil Nadu 60.98 13
IR-O-U-0439 Anna UniversityMore Details |  | Chennai Tamil Nadu 60.48 14
IR-O-U-0363 Siksha `O` AnusandhanMore Details |  | Bhubaneswar Odisha 60.33 15
IR-O-U-0356 Kalinga Institute of Industrial TechnologyMore Details |  | Bhubaneswar Odisha 60.09 16
IR-O-U-0304 Homi Bhabha National InstituteMore Details |  | Mumbai Maharashtra 59.31 17
IR-O-U-0473 S.R.M. Institute of Science and TechnologyMore Details |  | Chennai Tamil Nadu 58.73 18
IR-O-U-0323 Savitribai Phule Pune UniversityMore Details |  | Pune Maharashtra 58.31 19
IR-O-U-0391 Birla Institute of Technology & Science -PilaniMore Details |  | Pilani Rajasthan 58.00 20
IR-O-U-0447 Bharathiar UniversityMore Details |  | Coimbatore Tamil Nadu 57.82 21
IR-O-I-1480 Thapar Institute of Engineering and Technology (Deemed-to-be-university)More Details |  | Patiala Punjab 57.32 22
IR-O-U-0308 Institute of Chemical TechnologyMore Details |  | Mumbai Maharashtra 57.06 23
IR-O-U-0260 Kerala UniversityMore Details |  | Thiruvananthapuram Kerala 55.50 24
IR-O-U-0078 Panjab UniversityMore Details |  | Chandigarh Chandigarh 54.86 25
IR-O-U-0476 Shanmugha Arts Science Technology & Research AcademyMore Details |  | Thanjavur Tamil Nadu 54.71 26
IR-O-U-0747 Chandigarh UniversityMore Details |  | Mohali Punjab 54.63 27
IR-O-U-0020 Koneru Lakshmaiah Education Foundation University (K L College of Engineering)More Details |  | Vaddeswaram Andhra Pradesh 54.52 28
IR-O-U-0458 Kalasalingam Academy of Research and EducationMore Details |  | Srivilliputtur Tamil Nadu 53.76 29
IR-O-U-0435 Alagappa UniversityMore Details |  | Karaikudi Tamil Nadu 53.53 30
IR-O-U-0262 Mahatma Gandhi University, KottayamMore Details |  | Kottayam Kerala 53.44 31
IR-O-U-0329 Symbiosis InternationalMore Details |  | Pune Maharashtra 53.13 32
IR-O-U-0196 University of KashmirMore Details |  | Srinagar Jammu and Kashmir 53.08 33
IR-O-U-0222 JSS Academy of Higher Education and ResearchMore Details |  | Mysuru Karnataka 52.88 34
IR-O-U-0497 Amity UniversityMore Details |  | Gautam Budh Nagar Uttar Pradesh 52.78 35
IR-O-U-0027 Osmania UniversityMore Details |  | Hyderabad Telangana 52.67 36
IR-O-U-0253 Cochin University of Science and TechnologyMore Details |  | Cochin Kerala 52.33 37
IR-O-U-0379 Lovely Professional UniversityMore Details |  | Phagwara Punjab 52.30 38
IR-O-U-0295 Datta Meghe Institute of Higher Education and ResearchMore Details |  | Wardha Maharashtra 51.92 39
IR-O-U-0098 Delhi Technological UniversityMore Details |  | New Delhi Delhi 51.49 40
IR-O-U-0448 Bharathidasan UniversityMore Details |  | Tiruchirappalli Tamil Nadu 51.48 41
IR-O-U-0498 Babasheb Bhimrao Ambedkar UniversityMore Details |  | Lucknow Uttar Pradesh 51.27 42
IR-O-U-0006 Andhra University, VisakhapatnamMore Details |  | Visakhapatnam Andhra Pradesh 51.04 43
IR-O-U-0235 Mysore UniversityMore Details |  | Mysuru Karnataka 50.82 44
IR-O-U-0523 King George`s Medical UniversityMore Details |  | Lucknow Uttar Pradesh 50.63 45
IR-O-I-1110 Dr. D. Y. Patil VidyapeethMore Details |  | Pune Maharashtra 50.62 46
IR-O-N-10 SVKM`s Narsee Monjee Institute of Management StudiesMore Details |  | Mumbai Maharashtra 50.31 47
IR-O-U-0376 Guru Nanak Dev UniversityMore Details |  | Amritsar Punjab 50.19 48
IR-O-U-0107 Jamia HamdardMore Details |  | New Delhi Delhi 49.85 49
IR-O-I-1357 University of MadrasMore Details |  | Chennai Tamil Nadu 49.50 50
IR-O-U-0474 Sathyabama Institute of Science and TechnologyMore Details |  | Chennai Tamil Nadu 49.26 51
IR-O-U-0564 UPESMore Details |  | Dehradun Uttarakhand 49.10 52
IR-O-U-0463 Madurai Kamaraj UniversityMore Details |  | Madurai Tamil Nadu 48.95 53
IR-O-U-0381 Punjab Agricultural University, LudhianaMore Details |  | Ludhiana Punjab 48.74 54
IR-O-U-0555 Graphic Era UniversityMore Details |  | Dehradun Uttarakhand 48.69 55
IR-O-U-0318 Mumbai UniversityMore Details |  | Mumbai Maharashtra 48.63 56
IR-O-I-1486 Sri Ramachandra Institute of Higher Education and ResearchMore Details |  | Chennai Tamil Nadu 48.61 57
IR-O-U-0389 Banasthali VidyapithMore Details |  | Banasthali Rajasthan 48.60 58
IR-O-U-0470 Periyar UniversityMore Details |  | Salem Tamil Nadu 48.30 59
IR-O-U-0037 Sri Venkateswara UniversityMore Details |  | Tirupati Andhra Pradesh 48.18 60
IR-O-U-0136 Gujarat UniversityMore Details |  | Ahmedabad Gujarat 47.82 61
IR-O-U-0642 Shiv Nadar UniversityMore Details |  | Gautam Buddha Nagar Uttar Pradesh 47.69 62
IR-O-U-0195 University of JammuMore Details |  | Jammu Jammu and Kashmir 47.58 63
IR-O-U-0249 Visvesvaraya Technological UniversityMore Details |  | Belgaum Karnataka 47.58 63
IR-O-U-0239 NITTEMore Details |  | Mangaluru Karnataka 47.07 65
IR-O-U-0446 Bharath Institute of Higher Education & ResearchMore Details |  | Chennai Tamil Nadu 46.91 66
IR-O-U-0217 Christ UniversityMore Details |  | Bengaluru Karnataka 46.88 67
IR-O-U-0223 Jain university,BangaloreMore Details |  | Bengaluru Karnataka 46.85 68
IR-O-U-0056 Tezpur UniversityMore Details |  | Tezpur Assam 46.70 69
IR-O-U-0251 Calicut University, Thenhipalem, MalapuramMore Details |  | Malappuram Kerala 46.56 70
IR-O-U-0202 Birla Institute of TechnologyMore Details |  | Ranchi Jharkhand 46.12 71
IR-O-U-0485 Tamil Nadu Agricultural UniversityMore Details |  | Coimbatore Tamil Nadu 46.02 72
IR-O-U-0190 Shoolini University of Biotechnology and Management SciencesMore Details |  | Solan Himachal Pradesh 45.76 73
IR-O-U-0099 Guru Gobind Singh Indraprastha UniversityMore Details |  | New Delhi Delhi 45.45 74
IR-O-U-0043 Vignan's Foundation for Science, Technology and ResearchMore Details |  | Guntur Andhra Pradesh 45.40 75
IR-O-U-0345 Mizoram UniversityMore Details |  | Aizawl Mizoram 45.18 76
IR-O-U-0370 Sri Balaji Vidyapeeth Mahatma Gandhi Medical College CampusMore Details |  | Puducherry Pondicherry 45.14 77
IR-O-U-0168 Maharishi MarkandeshwarMore Details |  | Ambala Haryana 45.09 78
IR-O-U-0554 G.B. Pant Universtiy of Agriculture and Technology, PantnagarMore Details |  | Pantnagar Uttarakhand 45.02 79
IR-O-U-0341 North Eastern Hill UniversityMore Details |  | Shillong Meghalaya 44.95 80
IR-O-U-0444 Avinashilingam Institute for Home Science & Higher Education for WomenMore Details |  | Coimbatore Tamil Nadu 44.92 81
IR-O-U-0451 Chettinad Academy of Research and EducationMore Details |  | Kelambakkam, Chengalpattu District Tamil Nadu 44.88 82
IR-O-U-0464 Manonmaniam Sundaranar University, TirunelveliMore Details |  | Tirunelveli Tamil Nadu 44.85 83
IR-O-U-0014 International Institute of Information Technology HyderabadMore Details |  | Hyderabad Telangana 44.52 84
IR-O-U-0250 Yenepoya UniversityMore Details |  | Mangaluru Karnataka 44.20 85
IR-O-U-0569 The University of BurdwanMore Details |  | Bardhaman West Bengal 44.16 86
IR-O-U-0541 Sharda UniversityMore Details |  | Greater Noida Uttar Pradesh 44.11 87
IR-O-U-0052 Gauhati UniversityMore Details |  | Guwahati Assam 44.10 88
IR-O-U-0449 Central University of Tamil NaduMore Details |  | Tiruvarur Tamil Nadu 44.09 89
IR-O-U-0248 University of Agricultural Sciences, BangaloreMore Details |  | Bangalore Karnataka 44.07 90
IR-O-I-1361 Bharati VidyapeethMore Details |  | Pune Maharashtra 43.63 91
IR-O-U-0461 M. G. R. Educational and Research InstituteMore Details |  | Chennai Tamil Nadu 43.62 92
IR-O-U-0366 Utkal UniversityMore Details |  | Bhubaneswar Odisha 43.45 93
IR-O-U-0155 Amity University Haryana, GurgaonMore Details |  | Gurugram Haryana 43.35 94
IR-O-C-6379 Netaji Subhas University of Technology (NSUT)More Details |  | South West Delhi 43.15 95
IR-O-I-1280 Maharshi Dayanand UniversityMore Details |  | Rohtak Haryana 43.13 96
IR-O-U-0589 Visva BharatiMore Details |  | Santiniketan West Bengal 43.11 97
IR-O-U-0331 Tata Institute of Social SciencesMore Details |  | Mumbai Maharashtra 43.03 98
IR-O-U-0159 Chaudhary Charan Singh Haryana Agricultural UniversityMore Details |  | Hisar Haryana 42.99 99
IR-O-U-0372 Central University of PunjabMore Details |  | Bathinda Punjab 42.93 100



India Rankings 2023: College
Show
100
 entries
Search:
Institute ID Name City State Score Rank
IR-C-C-6355 Miranda HouseMore Details |  | Delhi Delhi 74.81 1
IR-C-C-6377 Hindu CollegeMore Details |  | Delhi Delhi 72.39 2
IR-C-C-43921 Presidency CollegeMore Details |  | Chennai Tamil Nadu 71.18 3
IR-C-C-41046 PSGR Krishnammal College for WomenMore Details |  | Coimbatore Tamil Nadu 71.05 4
IR-C-C-11881 St. Xavier`s CollegeMore Details |  | Kolkata West Bengal 70.80 5
IR-C-C-22462 Atma Ram Sanatan Dharm CollegeMore Details |  | New Delhi Delhi 70.78 6
IR-C-C-44006 Loyola CollegeMore Details |  | Chennai Tamil Nadu 70.46 7
IR-C-I-1317 Rama Krishna Mission Vivekananda Centenary CollegeMore Details |  | Kolkata West Bengal 69.53 8
IR-C-C-6385 Kirori Mal CollegeMore Details |  | Delhi Delhi 69.32 9
IR-C-C-6415 Lady Shri Ram College For WomenMore Details |  | New Delhi Delhi 69.32 9
IR-C-C-6419 Shri Ram College of CommerceMore Details |  | Delhi Delhi 68.86 11
IR-C-C-6425 Hans Raj CollegeMore Details |  | Delhi Delhi 68.42 12
IR-C-C-6369 Sri Venkateswara CollegeMore Details |  | Delhi Delhi 67.89 13
IR-C-C-22470 St. Stephens's CollegeMore Details |  | Delhi Delhi 67.83 14
IR-C-C-11926 Ramakrishna Mission VidyamandiraMore Details |  | Howrah West Bengal 67.38 15
IR-C-C-43965 Madras Christian CollegeMore Details |  | Chennai Tamil Nadu 66.61 16
IR-C-C-6409 Deshbandhu CollegeMore Details |  | New Delhi Delhi 65.22 17
IR-C-C-36513 Thiagarajar CollegeMore Details |  | Madurai Tamil Nadu 65.08 18
IR-C-C-42814 Ramakrishna Mission Residential CollegeMore Details |  | Kolkata West Bengal 65.05 19
IR-C-C-41124 PSG College of Arts and ScienceMore Details |  | Coimbatore Tamil Nadu 64.61 20
IR-C-C-6380 Acharya Narendra Dev CollegeMore Details |  | New Delhi Delhi 63.85 21
IR-C-C-27608 Lady Irwin CollegeMore Details |  | Delhi Delhi 63.59 22
IR-C-C-6387 Bhaskaracharya College of Applied SciencesMore Details |  | New Delhi Delhi 63.59 22
IR-C-C-6361 Deen Dayal Upadhyaya CollegeMore Details |  | New Delhi Delhi 63.42 24
IR-C-C-35860 St. Joseph's CollegeMore Details |  | Tiruchirappalli Tamil Nadu 62.48 25
IR-C-C-43671 University College, ThiruvananthapuramMore Details |  | Thiruvananthapuram Kerala 62.25 26
IR-C-C-41157 V.O. Chidambaram CollegeMore Details |  | Tuticorin Tamil Nadu 62.14 27
IR-C-C-6367 Daulat Ram CollegeMore Details |  | Delhi Delhi 61.95 28
IR-C-C-41106 Kongunadu Arts & Science CollegeMore Details |  | Coimbatore Tamil Nadu 61.56 29
IR-C-C-11691 Rajagiri College of Social SciencesMore Details |  | Ernakulam Kerala 61.30 30
IR-C-C-6429 Gargi CollegeMore Details |  | Delhi Delhi 60.40 31
IR-C-C-6426 Shaheed Rajguru College of Applied Sciences for WomenMore Details |  | Delhi Delhi 60.01 32
IR-C-C-41126 Sri Krishna Arts and Science CollegeMore Details |  | Coimbatore Tamil Nadu 59.74 33
IR-C-C-35825 Bishop Heber CollegeMore Details |  | Tiruchirappalli Tamil Nadu 59.15 34
IR-C-C-8308 Pachhunga University CollegeMore Details |  | Aizawl Mizoram 59.15 34
IR-C-C-6391 Maitreyi CollegeMore Details |  | New Delhi Delhi 58.39 36
IR-C-C-43931 Stella Maris College for WomenMore Details |  | Chennai Tamil Nadu 58.19 37
IR-C-C-6420 Jesus & Mary CollegeMore Details |  | New Delhi Delhi 58.05 38
IR-C-C-43964 Madras School of Social WorkMore Details |  | Chennai Tamil Nadu 58.02 39
IR-C-C-35787 Holy Cross College, TiruchirappalliMore Details |  | Tiruchirappalli Tamil Nadu 57.88 40
IR-C-C-11582 St. Teresa's CollegeMore Details |  | Ernakulam Kerala 57.59 41
IR-C-C-36411 Sacred Heart College (Autonomous)More Details |  | Tirupattur Tamil Nadu 57.49 42
IR-C-C-6417 Kamala Nehru CollegeMore Details |  | Delhi Delhi 57.29 43
IR-C-C-41035 Government Arts CollegeMore Details |  | Coimbatore Tamil Nadu 57.09 44
IR-C-C-43767 Mar Ivanios College, ThiruvananthapuramMore Details |  | Thiruvananthapuram Kerala 56.89 45
IR-C-C-11697 Maharaja's CollegeMore Details |  | Ernakulam Kerala 56.85 46
IR-C-C-6413 Sri Guru Gobind Singh College of CommerceMore Details |  | Delhi Delhi 56.71 47
IR-C-C-6432 Dyal Singh CollegeMore Details |  | New Delhi Delhi 56.60 48
IR-C-C-6431 Ramanujan CollegeMore Details |  | New Delhi Delhi 56.22 49
IR-C-C-6502 Kanchi Mamunivar Govt. Institute for Postgraduate Studies and ResearchMore Details |  | Puducherry Pondicherry 56.12 50
IR-C-C-43711 Bishop Moore College, Mavelikkara, AlappuzhaMore Details |  | Alappuzha Kerala 56.05 51
IR-C-C-29284 Govt Home Science College,Sector-10More Details |  | Chandigarh Chandigarh 55.94 52
IR-C-C-8169 St. Thomas College, ThrissurMore Details |  | Thrissur Kerala 55.91 53
IR-C-C-11831 S.B. College, ChanganacherryMore Details |  | Kottayam Kerala 55.90 54
IR-C-C-41173 St.Xavier's CollegeMore Details |  | Palayamkottai Tamil Nadu 55.73 55
IR-C-C-35832 Jamal Mohamed CollegeMore Details |  | Tiruchirappalli Tamil Nadu 55.20 56
IR-C-C-33688 College of Social Work Nirmala NiketanMore Details |  | Mumbai Maharashtra 55.18 57
IR-C-C-36547 The American CollegeMore Details |  | Madurai Tamil Nadu 55.04 58
IR-C-C-8010 St. Joseph's College, DevagiriMore Details |  | Kozhikode Kerala 55.00 59
IR-C-N-6 Queen Mary`s CollegeMore Details |  | Chennai Tamil Nadu 54.87 60
IR-C-C-29454 I.C.College of Home ScienceMore Details |  | Hisar Haryana 54.85 61
IR-C-C-6353 Sri Guru Tegh Bahadur Khalsa CollegeMore Details |  | Delhi Delhi 54.83 62
IR-C-C-28526 Alagappa Government Arts College, KaraikudiMore Details |  | Karaikudi Tamil Nadu 54.76 63
IR-C-C-19059 Raja Narendra Lal Khan Women's College - AutonomousMore Details |  | Midnapore West Bengal 54.64 64
IR-C-C-20830 St. Joseph`s College of CommerceMore Details |  | Bengaluru Karnataka 54.58 65
IR-C-C-43946 Women`s Christian CollegeMore Details |  | Chennai Tamil Nadu 54.57 66
