Aizawl | December 11, 2018: Mizoram Inthlanpui 2018 vote November 28, 2018 a thlak chu tukin dar 8:30 atang khan chhiar mek a ni.
Counting hall hrang hranga vote hi chhiar a ni a. Aizawl district huam chhunga bial 14 tan Aizawl ah Counting Hall 14 buatsaihin chhiar a ni.
MNF in bial 21 ah hma an hruai mek a,
ZPM in bial 09,
INC in bial 06 ah hma an hruai mek a,
BJP in bial 01 ah hma an hruai mek e.
9:50 am
1. Aizawl District:
* Aizawl North I - ZPM
* Aizawl North - ZPM
* Tawi - MNF Leading
* Chalfilh - MNF Leading
* Aizawl East I - MNF leading
* Aizawl East II - MNF leading
* Aizawl West I - MNF leading
* Aizawl West II - MNF leading
* Aizawl South II - ZPM leading
* Aizawl South II - MNF leading
2. Champhai District:
* Champhai South - MNF leading
* Champhai North - INC
* East Tuipui - MNF
* West Tuipui - INC leading
* Lengteng - MNF
* Tuichang - MNF
3. Kolasib District:
* Kolasib : INC Leading
* Serlui - MNF leading
* Tuirial - INC Leading
4. Lawngtlai District:
* Lawngtlai East - MNF Leading
* Tuichawng - BJP Leading
* Lawngtlai West - INC Leading
5. Lunglei District:
* Lunglei North - MNF leading
* Lunglei East - ZPM leading
* Lunglei West - MNF Leading
* Lunglei South - MNF Leading
* Thorang - INC leading
6. Mamit District:
* Mamit - MNF leading
* Dampa -
* Hachhek -
7. Serchhip District:
* Serchhip - ZPM leading
* Hrangturzo - MNF leading
* Tuikum - MNF leading
8. Siaha District:
* Siaha Constituency - MNF Leading
* Palak - INC Leading
Hma an hruai dan kan dah zel e.
| List of Nominations (in order of Assembly Constituency) | ||||||
| DISTRICT | ASSEMBLY CONSTITUENCY | SERIAL NO | NAME | PARTY AFFILIATION | ||
| 1 - MAMIT | 1 - HACHHEK | 1 | LALRINDIKA RALTE | Indian National Congress | ||
| 1 - MAMIT | 1 - HACHHEK | 2 | LALRINENGA SAILO | Mizo National Front | ||
| 1 - MAMIT | 1 - HACHHEK | 3 | C RAMKINLOVA | Independent | ||
| 1 - MAMIT | 1 - HACHHEK | 4 | VANLALRUATA PACHUAU | Bharatiya Janata Party | ||
| 1 - MAMIT | 1 - HACHHEK | 5 | EDDY ZOSANGLIANA | Peoples Representation for Identity and Status of Mizoram (PRISM) Party | ||
| 1 - MAMIT | 1 - HACHHEK | 6 | H. LALLIANZUALA | Independent | ||
| 1 - MAMIT | 1 - HACHHEK | 7 | J. LALSAILOVA | Independent | ||
| 1 - MAMIT | 1 - HACHHEK | 8 | LALZENGHAKI | Independent | ||
| 1 - MAMIT | 2 - DAMPA | 1 | LALAWMPUIA CHHANGTE | Nationalist Congress Party | ||
| 1 - MAMIT | 2 - DAMPA | 2 | Er. K. LALRIMAWIA | Bharatiya Janata Party | ||
| 1 - MAMIT | 2 - DAMPA | 3 | LALRINTLUANGA SAILO | Mizo National Front | ||
| 1 - MAMIT | 2 - DAMPA | 4 | LALROBIAKA | Indian National Congress | ||
| 1 - MAMIT | 2 - DAMPA | 5 | LALRINZUALA CHAWNGTHU | Peoples Representation for Identity and Status of Mizoram (PRISM) Party | ||
| 1 - MAMIT | 2 - DAMPA | 6 | LIANZUALA | National People's Party | ||
| 1 - MAMIT | 2 - DAMPA | 7 | LALCHUHVELA | Independent | ||
| 1 - MAMIT | 2 - DAMPA | 8 | F. LALRINTLUANGI | Independent | ||
| 1 - MAMIT | 3 - MAMIT | 1 | JOHN ROTLUANGLIANA | Indian National Congress | ||
| 1 - MAMIT | 3 - MAMIT | 2 | LALAWMPUIA CHHANGTE | Nationalist Congress Party | ||
| 1 - MAMIT | 3 - MAMIT | 3 | H. LALZIRLIANA | Mizo National Front | ||
| 1 - MAMIT | 3 - MAMIT | 4 | MALSAWMTLUANGA | Bharatiya Janata Party | ||
| 1 - MAMIT | 3 - MAMIT | 5 | LIANZUALA | National People's Party | ||
| 1 - MAMIT | 3 - MAMIT | 6 | B.LALHMUNZAWNGA | Independent | ||
| 1 - MAMIT | 3 - MAMIT | 7 | C.ZOTHANSANGA | Independent | ||
| 2 - KOLASIB | 4 - TUIRIAL | 1 | JACOB T. VANLAWMA | Bharatiya Janata Party | ||
| 2 - KOLASIB | 4 - TUIRIAL | 2 | JOSEPH L RALTE | Indian National Congress | ||
| 2 - KOLASIB | 4 - TUIRIAL | 3 | SAILOTHANGA SAILO | Mizo National Front | ||
| 2 - KOLASIB | 4 - TUIRIAL | 4 | HMINGDAILOVA KHIANGTE | National People's Party | ||
| 2 - KOLASIB | 4 - TUIRIAL | 5 | B. VANLALHRUAIA | Peoples Representation for Identity and Status of Mizoram (PRISM) Party | ||
| 2 - KOLASIB | 4 - TUIRIAL | 6 | ANDREW H. THANGLIANA | Independent | ||
| 2 - KOLASIB | 4 - TUIRIAL | 7 | V LALENNAWMA | Independent | ||
| 2 - KOLASIB | 5 - KOLASIB | 1 | K. LALRINLIANA | Mizo National Front | ||
| 2 - KOLASIB | 5 - KOLASIB | 2 | B. LIANTHLIRA | Bharatiya Janata Party | ||
| 2 - KOLASIB | 5 - KOLASIB | 3 | Dr. NGURDINGLIANA | Indian National Congress | ||
| 2 - KOLASIB | 5 - KOLASIB | 4 | JOHN LALREMRUATA | National People's Party | ||
| 2 - KOLASIB | 5 - KOLASIB | 5 | ZODINSANGA | Peoples Representation for Identity and Status of Mizoram (PRISM) Party | ||
| 2 - KOLASIB | 5 - KOLASIB | 6 | LALFAMKIMA | Independent | ||
| 2 - KOLASIB | 6 - SERLUI | 1 | LALHMACHHUANA | Indian National Congress | ||
| 2 - KOLASIB | 6 - SERLUI | 2 | LALRINSANGA RALTE | Mizo National Front | ||
| 2 - KOLASIB | 6 - SERLUI | 3 | VANLALHMUAKA | Bharatiya Janata Party | ||
| 2 - KOLASIB | 6 - SERLUI | 4 | HMINGCHUNGNUNGA | National People's Party | ||
| 2 - KOLASIB | 6 - SERLUI | 5 | LALMUANPUIA PUNTE | Independent | ||
| 3 - AIZAWL | 7 - TUIVAWL | 1 | Judy Zohmingliani | Bharatiya Janata Party | ||
| 3 - AIZAWL | 7 - TUIVAWL | 2 | Lalchhandama Ralte | Mizo National Front | ||
| 3 - AIZAWL | 7 - TUIVAWL | 3 | R.L. Pianmawia | Indian National Congress | ||
| 3 - AIZAWL | 7 - TUIVAWL | 4 | H.K. Hlimpawlthanga | Independent | ||
| 3 - AIZAWL | 7 - TUIVAWL | 5 | K. ROMAWIA | Independent | ||
| 3 - AIZAWL | 8 - CHALFILH | 1 | L.T. Hrangchal | Indian National Congress | ||
| 3 - AIZAWL | 8 - CHALFILH | 2 | LALRINLIANA SAILO | Mizo National Front | ||
| 3 - AIZAWL | 8 - CHALFILH | 3 | P Sanghmingthanga | Bharatiya Janata Party | ||
| 3 - AIZAWL | 8 - CHALFILH | 4 | F. RUALHLEIA | Independent | ||
| 3 - AIZAWL | 9 - TAWI | 1 | PROF.J.V. HLUNA | Bharatiya Janata Party | ||
| 3 - AIZAWL | 9 - TAWI | 2 | R. LALZIRLIANA | Mizo National Front | ||
| 3 - AIZAWL | 9 - TAWI | 3 | Rosiamngheta | Indian National Congress | ||
| 3 - AIZAWL | 9 - TAWI | 4 | H LALREMSIAMA | Peoples Representation for Identity and Status of Mizoram (PRISM) Party | ||
| 3 - AIZAWL | 9 - TAWI | 5 | R. LALTHATLUANGA | Independent | ||
| 3 - AIZAWL | 9 - TAWI | 6 | Lalzenghaki | Independent | ||
| 3 - AIZAWL | 10 - AIZAWL NORTH I | 1 | DAVID LALFAKZUALA | Bharatiya Janata Party | ||
| 3 - AIZAWL | 10 - AIZAWL NORTH I | 2 | C LALHLIMPUIA | Indian National Congress | ||
| 3 - AIZAWL | 10 - AIZAWL NORTH I | 3 | LALRINGLIANA | Mizo National Front | ||
| 3 - AIZAWL | 10 - AIZAWL NORTH I | 4 | VANLALRUATA | Peoples Representation for Identity and Status of Mizoram (PRISM) Party | ||
| 3 - AIZAWL | 10 - AIZAWL NORTH I | 5 | LALRUATFELI HLAWNDO | Independent | ||
| 3 - AIZAWL | 10 - AIZAWL NORTH I | 6 | VANLALHLANA | Independent | ||
| 3 - AIZAWL | 11 - AIZAWL NORTH II | 1 | C Lalnunziri | Bharatiya Janata Party | ||
| 3 - AIZAWL | 11 - AIZAWL NORTH II | 2 | Laltlanzova Khiangte | Mizo National Front | ||
| 3 - AIZAWL | 11 - AIZAWL NORTH II | 3 | H Liansailova | Indian National Congress | ||
| 3 - AIZAWL | 11 - AIZAWL NORTH II | 4 | ROCHUNGNUNGA | Peoples Representation for Identity and Status of Mizoram (PRISM) Party | ||
| 3 - AIZAWL | 11 - AIZAWL NORTH II | 5 | LALHRILZELI HLAWNDO | Independent | ||
| 3 - AIZAWL | 11 - AIZAWL NORTH II | 6 | Vanlalthlana | Independent | ||
| 3 - AIZAWL | 12 - AIZAWL NORTH III | 1 | VL Awia | Bharatiya Janata Party | ||
| 3 - AIZAWL | 12 - AIZAWL NORTH III | 2 | Lal Thanzara | Indian National Congress | ||
| 3 - AIZAWL | 12 - AIZAWL NORTH III | 3 | C Lalmuanpuia | Mizo National Front | ||
| 3 - AIZAWL | 12 - AIZAWL NORTH III | 4 | LALHMINGTHANGA | Independent | ||
| 3 - AIZAWL | 12 - AIZAWL NORTH III | 5 | Lalremsiama Ralte | Independent | ||
| 3 - AIZAWL | 13 - AIZAWL EAST I | 1 | Laldinliana Sailo | Bharatiya Janata Party | ||
| 3 - AIZAWL | 13 - AIZAWL EAST I | 2 | K Lalrinpuii | Nationalist Congress Party | ||
| 3 - AIZAWL | 13 - AIZAWL EAST I | 3 | K Vanlalrawna | Indian National Congress | ||
| 3 - AIZAWL | 13 - AIZAWL EAST I | 4 | Zoramthanga | Mizo National Front | ||
| 3 - AIZAWL | 13 - AIZAWL EAST I | 5 | K. SAPDANGA | Independent | ||
| 3 - AIZAWL | 13 - AIZAWL EAST I | 6 | Zosangliana | Independent | ||
| 3 - AIZAWL | 14 - AIZAWL EAST II | 1 | T LALMALSAWMI | Bharatiya Janata Party | ||
| 3 - AIZAWL | 14 - AIZAWL EAST II | 2 | Lalsawta | Indian National Congress | ||
| 3 - AIZAWL | 14 - AIZAWL EAST II | 3 | ROBERT ROMAWIA ROYTE | Mizo National Front | ||
| 3 - AIZAWL | 14 - AIZAWL EAST II | 4 | B. LALCHHANZOVA | Independent | ||
| 3 - AIZAWL | 15 - AIZAWL WEST I | 1 | LALHRUAIA | Nationalist Congress Party | ||
| 3 - AIZAWL | 15 - AIZAWL WEST I | 2 | LALRODINGA COLNEY | Bharatiya Janata Party | ||
| 3 - AIZAWL | 15 - AIZAWL WEST I | 3 | P.C. LALTLANSANGA | Indian National Congress | ||
| 3 - AIZAWL | 15 - AIZAWL WEST I | 4 | K. SANGTHUAMA | Mizo National Front | ||
| 3 - AIZAWL | 15 - AIZAWL WEST I | 5 | LALDUHOMA | Independent | ||
| 3 - AIZAWL | 15 - AIZAWL WEST I | 6 | ZAICHHAWNA HLAWNDO | Independent | ||
| 3 - AIZAWL | 16 - AIZAWL WEST II | 1 | C LALCHAWIMAWIA | Bharatiya Janata Party | ||
| 3 - AIZAWL | 16 - AIZAWL WEST II | 2 | Dr. LALMALSAWMA NGHAKA | Indian National Congress | ||
| 3 - AIZAWL | 16 - AIZAWL WEST II | 3 | Lalruatkima | Mizo National Front | ||
| 3 - AIZAWL | 16 - AIZAWL WEST II | 4 | C Laltanpuia | Peoples Representation for Identity and Status of Mizoram (PRISM) Party | ||
| 3 - AIZAWL | 16 - AIZAWL WEST II | 5 | LALHMANGAIHA SAILO | Independent | ||
| 3 - AIZAWL | 16 - AIZAWL WEST II | 6 | Dr LALMUANA | Independent | ||
| 3 - AIZAWL | 17 - AIZAWL WEST III | 1 | R Lalzamliana | Bharatiya Janata Party | ||
| 3 - AIZAWL | 17 - AIZAWL WEST III | 2 | Dr C.T. Tluanga | Indian National Congress | ||
| 3 - AIZAWL | 17 - AIZAWL WEST III | 3 | Vanlalzawma | Mizo National Front | ||
| 3 - AIZAWL | 17 - AIZAWL WEST III | 4 | VL ZAITHANZAMA | Independent | ||
| 3 - AIZAWL | 18 - AIZAWL SOUTH I | 1 | K. LIANTLINGA | Mizo National Front | ||
| 3 - AIZAWL | 18 - AIZAWL SOUTH I | 2 | R. VANLALVENA | Indian National Congress | ||
| 3 - AIZAWL | 18 - AIZAWL SOUTH I | 3 | DR ZONUNTLUANGA | Bharatiya Janata Party | ||
| 3 - AIZAWL | 18 - AIZAWL SOUTH I | 4 | HK LIANSAWTA | Peoples Representation for Identity and Status of Mizoram (PRISM) Party | ||
| 3 - AIZAWL | 18 - AIZAWL SOUTH I | 5 | C LALSAWIVUNGA | Independent | ||
| 3 - AIZAWL | 18 - AIZAWL SOUTH I | 6 | LALTHLAMUANI | Independent | ||
| 3 - AIZAWL | 19 - AIZAWL SOUTH II | 1 | Denghmingthanga | Mizo National Front | ||
| 3 - AIZAWL | 19 - AIZAWL SOUTH II | 2 | Lt. Col. ZOSANGZUALA | Indian National Congress | ||
| 3 - AIZAWL | 19 - AIZAWL SOUTH II | 3 | R Lalchhuanawmi | Independent | ||
| 3 - AIZAWL | 19 - AIZAWL SOUTH II | 4 | LALCHHUANTHANGA | Independent | ||
| 3 - AIZAWL | 20 - AIZAWL SOUTH III | 1 | F Lalnunmawia | Mizo National Front | ||
| 3 - AIZAWL | 20 - AIZAWL SOUTH III | 2 | F LALREMSANGI | Bharatiya Janata Party | ||
| 3 - AIZAWL | 20 - AIZAWL SOUTH III | 3 | K.S. Thanga | Indian National Congress | ||
| 3 - AIZAWL | 20 - AIZAWL SOUTH III | 4 | RD LALRAMMAWIA | Independent | ||
| 3 - AIZAWL | 20 - AIZAWL SOUTH III | 5 | TLANGNGAIHTHANGA | Independent | ||
| 4 - CHAMPHAI | 21 - LENGTENG | 1 | LALDINNGHETI | Bharatiya Janata Party | ||
| 4 - CHAMPHAI | 21 - LENGTENG | 2 | H.ROHLUNA | Indian National Congress | ||
| 4 - CHAMPHAI | 21 - LENGTENG | 3 | L. THANGMAWIA | Mizo National Front | ||
| 4 - CHAMPHAI | 21 - LENGTENG | 4 | H. GINZALALA | Independent | ||
| 4 - CHAMPHAI | 21 - LENGTENG | 5 | LALHRILZELI HLAWNDO | Independent | ||
| 4 - CHAMPHAI | 22 - TUICHANG | 1 | JAMES THANGHMINGMAWIA | Indian National Congress | ||
| 4 - CHAMPHAI | 22 - TUICHANG | 2 | LALDUHPUII | Bharatiya Janata Party | ||
| 4 - CHAMPHAI | 22 - TUICHANG | 3 | TAWNLUIA | Mizo National Front | ||
| 4 - CHAMPHAI | 22 - TUICHANG | 4 | W. CHHUANAWMA | Independent | ||
| 4 - CHAMPHAI | 22 - TUICHANG | 5 | LALREMSANGA | Independent | ||
| 4 - CHAMPHAI | 23 - CHAMPHAI NORTH | 1 | C.HRANGSATKIMA | Bharatiya Janata Party | ||
| 4 - CHAMPHAI | 23 - CHAMPHAI NORTH | 2 | Dr. ZR THIAMSANGA | Mizo National Front | ||
| 4 - CHAMPHAI | 23 - CHAMPHAI NORTH | 3 | TT.ZOTHANSANGA | Indian National Congress | ||
| 4 - CHAMPHAI | 23 - CHAMPHAI NORTH | 4 | TBC.LALVENCHHUNGA | Peoples Representation for Identity and Status of Mizoram (PRISM) Party | ||
| 4 - CHAMPHAI | 23 - CHAMPHAI NORTH | 5 | B. SUANZALANG | National People's Party | ||
| 4 - CHAMPHAI | 23 - CHAMPHAI NORTH | 6 | C. LALCHHAWNTHANGA | Independent | ||
| 4 - CHAMPHAI | 24 - CHAMPHAI SOUTH | 1 | LAL THANHAWLA | Indian National Congress | ||
| 4 - CHAMPHAI | 24 - CHAMPHAI SOUTH | 2 | T.J LALNUNTLUANGA | Mizo National Front | ||
| 4 - CHAMPHAI | 24 - CHAMPHAI SOUTH | 3 | RONGHAKA | Bharatiya Janata Party | ||
| 4 - CHAMPHAI | 24 - CHAMPHAI SOUTH | 4 | C. LALREMLIANA | Independent | ||
| 4 - CHAMPHAI | 24 - CHAMPHAI SOUTH | 5 | TLANGNGAIHTHANGA | Independent | ||
| 4 - CHAMPHAI | 25 - EAST TUIPUI | 1 | RAMTHANMAWIA | Mizo National Front | ||
| 4 - CHAMPHAI | 25 - EAST TUIPUI | 2 | T.Sangkunga | Indian National Congress | ||
| 4 - CHAMPHAI | 25 - EAST TUIPUI | 3 | Dr. VL Zahawma Chwngthu | Bharatiya Janata Party | ||
| 4 - CHAMPHAI | 25 - EAST TUIPUI | 4 | C. LALTANPUIA | Independent | ||
| 4 - CHAMPHAI | 25 - EAST TUIPUI | 5 | SIMEONA | Independent | ||
| 5 - SERCHHIP | 26 - SERCHHIP | 1 | Lal Thanhawla | Indian National Congress | ||
| 5 - SERCHHIP | 26 - SERCHHIP | 2 | Lalchunglura | Bharatiya Janata Party | ||
| 5 - SERCHHIP | 26 - SERCHHIP | 3 | C. Lalramzauva | Mizo National Front | ||
| 5 - SERCHHIP | 26 - SERCHHIP | 4 | VANLALRUATA | Peoples Representation for Identity and Status of Mizoram (PRISM) Party | ||
| 5 - SERCHHIP | 26 - SERCHHIP | 5 | Kapliana Pachuau | National People's Party | ||
| 5 - SERCHHIP | 26 - SERCHHIP | 6 | LALDUHOMA | Independent | ||
| 5 - SERCHHIP | 26 - SERCHHIP | 7 | Zaichhawna Hlawndo | Independent | ||
| 5 - SERCHHIP | 27 - TUIKUM | 1 | Lalnunmawia Chhakchhuak | Bharatiya Janata Party | ||
| 5 - SERCHHIP | 27 - TUIKUM | 2 | ER LALRINAWMA | Mizo National Front | ||
| 5 - SERCHHIP | 27 - TUIKUM | 3 | Sangzela Tlau | Indian National Congress | ||
| 5 - SERCHHIP | 27 - TUIKUM | 4 | R.C ROHMINGTHANGA | Peoples Representation for Identity and Status of Mizoram (PRISM) Party | ||
| 5 - SERCHHIP | 27 - TUIKUM | 5 | Lalruatfeli Hlawndo | Independent | ||
| 5 - SERCHHIP | 27 - TUIKUM | 6 | P.C VANLALRUATA | Independent | ||
| 5 - SERCHHIP | 28 - HRANGTURZO | 1 | LALCHAMLIANA | Mizo National Front | ||
| 5 - SERCHHIP | 28 - HRANGTURZO | 2 | K. Sangzuala | Bharatiya Janata Party | ||
| 5 - SERCHHIP | 28 - HRANGTURZO | 3 | Vanlalawmpuii Chawngthu | Indian National Congress | ||
| 5 - SERCHHIP | 28 - HRANGTURZO | 4 | RL Liantluanga | Peoples Representation for Identity and Status of Mizoram (PRISM) Party | ||
| 5 - SERCHHIP | 28 - HRANGTURZO | 5 | Lalawmpuia Renthlei | Independent | ||
| 5 - SERCHHIP | 28 - HRANGTURZO | 6 | LALTHANSANGA | Independent | ||
| 6 - LUNGLEI | 29 - SOUTH TUIPUI | 1 | JOHN SIAMKUNGA | Indian National Congress | ||
| 6 - LUNGLEI | 29 - SOUTH TUIPUI | 2 | LALNUNPUIA | Bharatiya Janata Party | ||
| 6 - LUNGLEI | 29 - SOUTH TUIPUI | 3 | DR R LALTHANGLIANA | Mizo National Front | ||
| 6 - LUNGLEI | 29 - SOUTH TUIPUI | 4 | PHAIROTHANGA | Independent | ||
| 6 - LUNGLEI | 30 - LUNGLEI NORTH | 1 | PC LALTHANLIANA | Indian National Congress | ||
| 6 - LUNGLEI | 30 - LUNGLEI NORTH | 2 | RAMDINZAUVA | Bharatiya Janata Party | ||
| 6 - LUNGLEI | 30 - LUNGLEI NORTH | 3 | VANLALTANPUIA | Mizo National Front | ||
| 6 - LUNGLEI | 30 - LUNGLEI NORTH | 4 | V MALSAWMTLUANGA | Independent | ||
| 6 - LUNGLEI | 31 - LUNGLEI EAST | 1 | JOSEPH LALHIMPUIA | Indian National Congress | ||
| 6 - LUNGLEI | 31 - LUNGLEI EAST | 2 | H LALRUATA | Bharatiya Janata Party | ||
| 6 - LUNGLEI | 31 - LUNGLEI EAST | 3 | LAWMAWMA TOCHHAWNG | Mizo National Front | ||
| 6 - LUNGLEI | 31 - LUNGLEI EAST | 4 | LALRINPUII | Independent | ||
| 6 - LUNGLEI | 32 - LUNGLEI WEST | 1 | CHALROSANGA RALTE | Indian National Congress | ||
| 6 - LUNGLEI | 32 - LUNGLEI WEST | 2 | CS CHAWNGCHHUMA | Bharatiya Janata Party | ||
| 6 - LUNGLEI | 32 - LUNGLEI WEST | 3 | C LALRINSANGA | Mizo National Front | ||
| 6 - LUNGLEI | 32 - LUNGLEI WEST | 4 | LALNUNTLUANGA SAILO | Independent | ||
| 6 - LUNGLEI | 33 - LUNGLEI SOUTH | 1 | DR.AICHHUNGA | Bharatiya Janata Party | ||
| 6 - LUNGLEI | 33 - LUNGLEI SOUTH | 2 | R LALNUNTHARA | Indian National Congress | ||
| 6 - LUNGLEI | 33 - LUNGLEI SOUTH | 3 | K PACHHUNGA | Mizo National Front | ||
| 6 - LUNGLEI | 33 - LUNGLEI SOUTH | 4 | REV DR K THANZAUVA | Independent | ||
| 6 - LUNGLEI | 34 - THORANG | 1 | JOSEPH LALZAWMLIANA | Bharatiya Janata Party | ||
| 6 - LUNGLEI | 34 - THORANG | 2 | R ROHMINGLIANA | Mizo National Front | ||
| 6 - LUNGLEI | 34 - THORANG | 3 | Zodintluanga Rate | Indian National Congress | ||
| 6 - LUNGLEI | 34 - THORANG | 4 | LALHULIANA | National People's Party | ||
| 6 - LUNGLEI | 34 - THORANG | 5 | LALRINZUALA | Independent | ||
| 6 - LUNGLEI | 35 - WEST TUIPUI | 1 | KINA RANJAN CHAKMA | Bharatiya Janata Party | ||
| 6 - LUNGLEI | 35 - WEST TUIPUI | 2 | NIHAR KANTI CHAKMA | Indian National Congress | ||
| 6 - LUNGLEI | 35 - WEST TUIPUI | 3 | F ROBERT HMINGTHANSANGA | Mizo National Front | ||
| 6 - LUNGLEI | 35 - WEST TUIPUI | 4 | B VANLALAUVA | Independent | ||
| 7 - LAWNGTLAI | 36 - TUICHAWNG | 1 | Kali Kumar Tongchangya | Indian National Congress | ||
| 7 - LAWNGTLAI | 36 - TUICHAWNG | 2 | Doymoy Daveng Chakma | National People's Party | ||
| 7 - LAWNGTLAI | 36 - TUICHAWNG | 3 | Buddha Dhan Chakma | Bharatiya Janata Party | ||
| 7 - LAWNGTLAI | 36 - TUICHAWNG | 4 | Rasik Mohan Chakma | Mizo National Front | ||
| 7 - LAWNGTLAI | 37 - LAWNGTLAI WEST | 1 | C. Ngunlianchunga | Indian National Congress | ||
| 7 - LAWNGTLAI | 37 - LAWNGTLAI WEST | 2 | J.B. Rualchhinga | Bharatiya Janata Party | ||
| 7 - LAWNGTLAI | 37 - LAWNGTLAI WEST | 3 | C. Ramhluna | Mizo National Front | ||
| 7 - LAWNGTLAI | 37 - LAWNGTLAI WEST | 4 | VANLALTHAA | Independent | ||
| 7 - LAWNGTLAI | 38 - LAWNGTLAI EAST | 1 | H. Biakzaua | Mizo National Front | ||
| 7 - LAWNGTLAI | 38 - LAWNGTLAI EAST | 2 | C. Biakchhunga | Independent | ||
| 7 - LAWNGTLAI | 38 - LAWNGTLAI EAST | 3 | H. Zothangliana | Indian National Congress | ||
| 7 - LAWNGTLAI | 38 - LAWNGTLAI EAST | 4 | Vanupa Zathang | Bharatiya Janata Party | ||
| 7 - LAWNGTLAI | 38 - LAWNGTLAI EAST | 5 | Mc. Lalramchhana | Independent | ||
| 8 - SIAHA | 39 - SAIHA | 1 | Dr K BEICHHUA | Mizo National Front | ||
| 8 - SIAHA | 39 - SAIHA | 2 | S HIATO | Indian National Congress | ||
| 8 - SIAHA | 39 - SAIHA | 3 | S VADYU | Bharatiya Janata Party | ||
| 8 - SIAHA | 39 - SAIHA | 4 | F THANGCHHUAHA | Independent | ||
| 8 - SIAHA | 40 - PALAK | 1 | M CHAKHU | Mizo National Front | ||
| 8 - SIAHA | 40 - PALAK | 2 | HIPHEI | Bharatiya Janata Party | ||
| 8 - SIAHA | 40 - PALAK | 3 | K T ROKHAW | Indian National Congress | ||
| 8 - SIAHA | 40 - PALAK | 4 | S SATHLU | Independent | ||



Post a Comment
He post chungchanga i ngaihdan lo sawi ve rawh: