Mizoram is a mountainous state nestling in the southern tip of the north-east region of India. Covered with verdant forests dominated by thick bamboo groves, teeming with vibrant wildlife, sheer cliffs and breath-taking waterfalls, dotted with unique landmarks of myriad folklores and picturesque villages of houses built on stilts, a land of dramatic seas of morning mists that enfold islands of hills and peaks. This is the land of the Highlanders, or the Mizos. For anyone looking for a quiet holiday or outdoor activities in pristine and peaceful setting, this is a destination worth your while.
Standing aloof from the adjacent plains of Assam and the other neighboring states, Mizoram remains an exotic location sharing more than one-third of its boundary with Bangladesh and Myanmar and its capital, Aizawl is still one of the least-frequented cities in India. With a population of 888573 only, it is one of the most sparsely-populated states. Mizoram has a moderate and pleasant climate throughout the year, and is an idyllic land of great natural beauty having rich variety of flora and fauna.
Though still considered remote and hence, an unfrequented destination, the location of Mizoram itself helps maintain its quaint appeal, as do its scenic landscapes of bluish hills and mountains, steep rocky cliffs, serene lakes and deep valleys of gurgling streams plunging down sheer drops to form spectacular waterfalls. To the more adventurous spirit, the rugged terrains and rivers are ideal for various outdoor sports and activities. Again, the fantastic array of wildlife, especially the birds, is an added attraction to the nature lovers.
Location : | Latitude - 21° 58' & 24° 35' N Longitude - 92° 15' & 93° 29' E |
Area : North - South East - West | 21,087 Sq. Kms 277 Kms 121 Kms |
Inter State Border : | (a) With Assam - 123 Kms (b) With Tripura - 277 Kms (c) with Manipur - 95 Kms |
International Border : | (a) With Myanmar - 404 Kms (b) With Bangladesh - 318 Kms |
Temperature : | 11° - 21°C in winter 20° - 30°C in summer |
Average Rainfall : | 250 per annum |
Population : | 10,91,014 Male = 5,52,339 Female = 5,38,675 as 2011 Census |
Sex Ratio : | 975 female per 1000 male |
Capital : | Aizawl |
Literacy : | 91.85 % |
Highest Point : | Phawngpui (Blue Mountain) 2,157 m (7,077 ft) |
Religion : | Christian |
No. of Assembly Constituency : | 40 |
No of Seat in Parliament : | 1 each in Lok Sabha and Rajya Sabha ( Shri C. L Ruala, Lok Sabha & Shri Ronald Sapa Tlau, Rajya Sabha ) |
Chief Minister : | Shri Lalthanhawla |
Chief Secretary : | Shri Lalmalsawma, I.A.S |
Governor : | Shri Nirbhay Sharma, Lt. General (Retd.) |
District : | 8 |
Block : | 26 |
Sub - Division : | 23 |
Autonomous District Council : | 3 |
State Animal : | Serow (Saza) |
State Bird : | Hume's Bartailed Pheaasant (Vavu) |
State Flower : State Tree : | Dancing Girl (Aiting) Mesual Ferrea/ Nahar (Herhse) |
Longest River : | Tlawng, 185.15 Kms |
District wise Population (2011 Census)
District | Population | Density (per sq.km) | Sex Ratio | Literacy % | ||||
Male | Female | Total | ||||||
Mamit | 44,567 | 41190 | 85757 | 28 | 924 | 60 | ||
Kolasib | 42456 | 40598 | 83054 | 60 | 956 | 94.54 | ||
Aizawl | 201072 | 202982 | 404054 | 113 | 1009 | 98.5 | ||
Champhai | 63299 | 62071 | 125370 | 39 | 981 | 93.51 | ||
Serchhip | 32824 | 32051 | 64875 | 46 | 976 | 98.76 | ||
Lunglei | 79252 | 74842 | 154094 | 34 | 944 | 89.4 | ||
Lawngtlai | 60379 | 57065 | 117444 | 46 | 945 | 66.41 | ||
Siaha | 28490 | 27876 | 56366 | 40 | 978 | 88.41 | ||
MIZORAM | 552339 | 538675 | 1091014 | 52 | 875 | 91.85 |
Post a Comment
He post chungchanga i ngaihdan lo sawi ve rawh: